| T | Temperature |
| T | Tropopause chart |
| TA | Transition altitude |
| TACAN | UHF tactical air navigation aid |
| TAF | Aerodrome forecast (in meteorological code) |
| TAIL | Tail wind |
| TAR | Terminal area surveillance radar |
| TAS | True airspeed |
| TAX | Taxiing or taxi |
| TB | Beginning of civil morning twilight |
| TC | Tropical cyclone |
| TCAS | Traffic alert and collision avoidance system |
| TCU | Towering cumulus |
| TDO | Tornado |
| TDZ | Touchdown zone |
| TE | End of civil twilight |
| TECR | Technical reason |
| TEL | Telephone |
| TEMPO | Temporary or temporarily |
| TFC | Traffic |
| TGL | Touch−and−go landing |
| TGLTempora | Guidance Leaflet |
| TGS | Taxiing guidance system |
| THR | Threshold |
| THRU | Through |
| THU | Thursday |
| TIL | Until |
| TIP | Until past ... (place) |
| TKOF | Take off |
| TL... | Till (followed by time by which weather change is forecast to end) |
| TLOF | Touchdown and lift−off area |
| TMA | Terminal control area |
| TNA | Turn altitude |
| TNH | Turn height |
| TO | To ... (place) |
| TOC | Top of climb |
| TODA | Take−off distance available |
| TODAH | Take−off distance available, helicopter |
| TOP | Cloud top |
| TORA | Take−off run available |
| TP | Turning point |
| TR | Track |
| TRA | Temporary reserved area |
| TRANS | Transmits or transmitter |
| TREND | Trend forecast |
| TRL | Transition level |
| TROP | Tropopause |
| TS | Thunderstorm (in aerodrome reports and forecast, TS used alone means thunder heard but no precipitation at the aerodrome) |
| TS... | Thunderstorm (followed by RA = rain, SN = snow, PL = ice pellets, GR = hail, GS = small hailand/or snow pellets or combination thereof, e.g. TSRASN = thunderstorm with rain and snow) |
| TSA | Temporary segregated area |
| TUE | Tuesday |
| TURB | Turbulence |
| TVOR | Terminal VOR |
| TWR | Aerodrome control tower or aerodrome control |
| TWY | Taxiway |
| TWYL | Taxiway−link |
| TYP | Type of aircraft |
| TYPH | Typhoon |
© 2012-21 Kristina Novotna